Mayor distributes prizes to winners of Chrysanthemum show
Chandigarh, December 8:- The beautiful 33rd annual Chrysanthemum Show ends with prize distribution function and cultural shows at Terraced Garden, Sector 33, here today. Sh. Rajesh Kumar, Mayor, Chandigarh was chief guest today and he gave away prizes to the winners of various events organized during chrysanthemum show.
The Chief Guest went around the Garden alongwith Sh. K.K. Yadav, IAS, Commissioner, Sh. Shailender Singh, Chief Engineer, Sh. K.P. Singh, Superintending Engineer, Horticulture and other senior officers of Municipal Corporation to see the various flowers exhibited there with different permutations and combinations.
The Chief Guest applauded the efforts of the officials of Municipal Corporation for organizing such a beautiful show. He said that it was a great show, keep it up and make Chandigarh No.1 in India in the every field.
Gardeners of Horticulture Department, MC in the show have made boat, camel, peacock, cow, giraffe, lion and many other animals and birds using flowers. Near about 264 varieties of Chrysanthemum have been displayed in the show. The beautiful displays of the Chrysanthemum in the Show have helped Chandigarh in acquiring international fame.
A cultural programme was also organized by the students of Gurukul Global School, Sector 20, Panchkula.
Later, the Mayor & Commissioner distributed prizes to the following winners in various classes and categories. Gardeners of Municipal Corporation were also facilitated during the function.
Sr. No. | Class | Section | Description | Entry No. | Name and Address | Remarks |
1 | Class A | Artistic Arrangement (Amateurs) | 2 | Sanjay Thareja, 403, GH-62, Sector 20, Panchkula. | 1st | |
72 | Virinder Sharma, 804, Sector 8, Panchkula. | 2nd | ||||
23 | Rajni Thareja, 1501, Tower-2A, Suncity, Sector 20, Panchkula. | 3rd | ||||
2 | Class B | Artistic Arrangement (Institutions ) | 347 | Chandigarh Housing Board, Sector 9, Chandigarh. | 1st | |
163 | Director, PGI, Sector 12, Chandigarh. | 2nd | ||||
375 | The Director, CSIO, Sector 30-C, Chandigarh. | 2nd | ||||
510 | The Gurukul, Gazipur Road, Zirakpur. | 3rd | ||||
3 | Class C | Section C-1 | Incurved Chrysanthemum | 7 | Sanjay Thareja, 403, GH-62, Sector 20, Panchkula. | 1st |
367 | Krishan Goyal, # 67, Sector 7, Panchkula. | 2nd | ||||
646 | Vinay Parkash, # 201, Sector 21-A, Chandigarh. | 3rd | ||||
Section C-2 | Incurving Chrysanthemum | 1 | Sanjay Thareja, 403, GH-62, Sector 20, Panchkula. | 1st | ||
19 | Rajni Thareja, 1501, Tower-2A, Suncity, Sector 20, Panchkula. | 2nd | ||||
36 | Sunchet Thareja, 603, GH-86, Sector 20, Panchkula. | 3rd | ||||
Section C-3 | Reflexed Chrysanthemum | 18 | Rajni Thareja, 1501, Tower-2A, Suncity, Sector 20, Panchkula. | 1st | ||
35 | Sunchet Thareja, 603, GH-86, Sector 20, Panchkula. | 2nd | ||||
Section C-4 | Spider Chrysanthemum | 467 | Sanjay Thareja, 403, GH-62, Sector 20, Panchkula. | 1st | ||
707 | Ram Kishore, 138, Sector 8-A, Chandigarh. | 2nd | ||||
474 | Rajni Thareja, 1501, Tower-2A, Suncity, Sector 20, Panchkula. | 3rd | ||||
Section C-5 | Anemone Chrysanthemum | 77 | Virinder Sharma, 804, Sector 8, Panchkula. | 1st | ||
79 | Virinder Sharma, 804, Sector 8, Panchkula. | 2nd | ||||
634 | Mangal Parshad Maurya, #733, Sector 8-B, Chandigarh. | 2nd | ||||
10 | Sanjay Thareja, 403, GH-62, Sector 20, Panchkula. | 3rd | ||||
Section C-6 | Korean Chrysanthemum | 81 | Virinder Sharma, 804, Sector 8, Panchkula. | 1st | ||
80 | Virinder Sharma, 804, Sector 8, Panchkula. | 2nd | ||||
468 | Sanjay Thareja, 403, GH-62, Sector 20, Panchkula. | 3rd | ||||
632 | Bir Singh, # 1121-A, Dhanas, Chandigarh. | 3rd | ||||
Section C-7 | Pompon Chrysanthemum | 465 | Sanjay Thareja, 403, GH-62, Sector 20, Panchkula. | 1st | ||
472 | Rajni Thareja, 1501, Tower-2A, Suncity, Sector 20, Panchkula. | 2nd | ||||
609 | Sh.Ramesh, #2, Khuda Lahora Colony, Chandigarh. | 3rd | ||||
Section C-8 | Button Chrysanthemum | 607 | Sh.Ramesh, #2, Khuda Lahora Colony, Chandigarh. | 1st | ||
160 | Panna Lal, # 6255, Sector 56, Chandigarh. | 2nd | ||||
366 | Krishan Goyal, # 67, Sector 7, Panchkula. | 3rd | ||||
Section C-9 | Spoon Chrysanthemum | 86 | Virinder Sharma, 804, Sector 8, Panchkula. | 1st | ||
4 | Sanjay Thareja, 403, GH-62, Sector 20, Panchkula. | 2nd | ||||
21 | Rajni Thareja, 1501, Tower-2A, Suncity, Sector 20, Panchkula. | 3rd | ||||
Section C-10 | Decorative Chrysanthemum | 87 | Virinder Sharma, 804, Sector 8, Panchkula. | 1st | ||
Hindi News से जुड़े अपडेट और व्यूज लगातार हासिल करने के लिए हमारे साथ फेसबुक पेज और ट्विटर हैंडल पर जुड़ें!